AMDTEC ECG CARDIOPART 12 BLUE
Original price was: $2,695.00.$2,495.00Current price is: $2,495.00.
Wireless ECG transmission with Bluetooth, Simple handling, Excellent measurement technology, Perfect for paperless workflow A4 Resting ECG
CardioPart 12 Blue
The wireless 12-lead PC ECG
Wireless ECG transmission with Bluetooth
Simple handling
Excellent measurement technology
Reliable pacemaker detection
Perfect for paperless workflow
Available as CardioPart 12 Blue with very attractive price-performance ratio.
Expert installation provided by remote support included.
| Dynamic range | +/- 316 mV DC |
| Sample rate | 8000 Hz [125 μs] for each of the 10 electrode channels |
| Resolution | 1 μV/LSB [0.01 mm] |
| Frequency range | 0 – 150 Hz |
| Pacemaker detection | Digital monitoring of all electrodes |
| Input impedance | > 50 MOhm |
| Electrodes check | Frequency analysis and impedance measurement |
| Input protection | Against defibrillator shock1) and HF from surgery devices |
| Patient cable connection | 15-pin D-Sub for 10-lead patient cable |
| Applied part | Type CF |
| PC interface | Bluetooth Class 1 or Class 2 |
| Power supply | 2 Mignon AA alkaline or rechargeable batteries |
| R wage trigger output | Via separate radio module |
| Dimensions | 110 mm x 64 mm x 28 mm |
| Weight | 160 g |
| Standards | DIN EN 60601-1, DIN EN 60601-2, DIN EN 60601-2-25, ANSI/AAMI EC 11, RED 2014/53/EU |
| Weight | 2 kg |
|---|---|
| Dimensions | 30 × 25 × 10 cm |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.